This Apple iPhone 12 is no longer available.
iPhone 12. 5G to download movies on the fly and stream high-quality video.1 Beautifully bright 6.1-inch Super Retina XDR display.2 Ceramic Shield with 4x better drop performance.3 Incredible low-light photography with Night mode on all cameras. Cinema-grade Dolby Vision video recording, editing, and playback. Powerful A14 Bionic chip. And new MagSafe accessories for easy attach and faster wireless charging.4 Let the fun begin.
Size (inches) | 5.78 x 2.82 x 0.29 |
Weight (ounces) | 5.78 |
Super Retina XDR display | The iPhone 12 display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less). |
Display size (inches) | 6.1‑inch all‑screen OLED display |
Resolution (pixels) | 2532 x 1170 |
Contrast ratio (typical) | 2,000,000:1 |
Splash, water, and dust resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
More details | HDR display True Tone Wide color (P3) Haptic Touch 625 nits max brightness (typical); 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Rear-facing cameras | Dual 12MP camera system: Ultra Wide and Wide cameras |
Aperture | Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.6 aperture |
Zoom | 2x optical zoom out Digital zoom up to 5x |
More rear-facing camera details | Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Optical image stabilization (Wide) Five‑element lens (Ultra Wide); seven‑element lens (Wide) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode (Ultra Wide, Wide) Deep Fusion (Ultra Wide, Wide) Smart HDR 3 with Scene Detection Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Video Recording | HDR video recording with Dolby Vision up to 4K at 30 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Optical image stabilization for video (Wide) 2x optical zoom out Digital zoom up to 3x Audio zoom True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time‑lapse Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
Video Playback | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately)6 |
TrueDepth camera | 12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Deep Fusion Smart HDR 3 with Scene Detection HDR video recording with Dolby Vision up to 30 fps 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo‑mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time‑lapse Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
Built-in rechargeable lithium-polymer battery | |
Audio playback (hours)7 | Up to 65 hours |
Video playback (hours)7 | Up to 17 hours |
Video playback streamed (hours)7 | Up to 11 hours |
Charging | Charging via USB to computer system or power adapter |
Wireless charging capable | MagSafe wireless charging up to 15W13 Qi wireless charging up to 7.5W13 |
Fast Charging Capable | Up to 50% charge in 30 minutes8 with 20W adapter or higher (sold separately) |
Details | Wireless charging up to 15W9 Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
A14 Bionic chip with 64-bit architecture | A14 Bionic chip |
Neural Engine | Next‑generation Neural Engine |
Internal memory storage (up to)10 | 64 GB |
iOS® | 14 Subject to change based on future operating system updates |
Face ID | Enabled by TrueDepth camera for facial recognition |
Apple Pay® | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages Complete purchases made with Apple Pay on your Mac Pay for your ride using Express Transit |
Siri®11 | Use your voice to send messages, set reminders, and more Get intelligent suggestions on your Lock Screen and in Messages, Mail, QuickType, and more Activate hands‑free with only your voice using “Hey Siri” Use your voice to run shortcuts from your favorite apps |
AT&T 5G+ supported network bands* | n77 C-band, n260 |
5G (U.S. and other countries)* | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261 |
4G LTE | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
UMTS/HSPA+/DC-HSDPA** | 850, 900, 1700/2100, 1900, 2100 MHz |
GSM/GPRS/EDGE** | 850, 900, 1800, 1900 MHz |
HD Voice capable | |
Wi-Fi Calling capable | |
Video Calling12 | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi-Fi |
Audio calling12 | FaceTime audio Voice over LTE (VoLTE) Wi‑Fi calling |
Wi-Fi connectivity | |
Wi-Fi capability | |
Near Field Communication (NFC) | NFC with reader mode |
Bluetooth® technology | v5.0 |
SIM type | Dual SIM (nano‑SIM and eSIM) |
Web browser | Safari® |
Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity, Ambient light |
Messages |
Music player | Apple Music® |
Supported music formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Spatial audio playback | |
User‑configurable maximum volume limit |
Hearing Aid (HAC) rating | M3,T4 |
TTY/TTD compatible | |
Real Time Text (RTT) support | |
Features | Voice Control VoiceOver Zoom Magnifier RTT and TTY support Siri and Dictation Type to Siri Switch Control Closed Captions AssistiveTouch Speak Screen Back Tap |
UPC | 194252429501 |
SKU | 6006D |
A new way to connect your smartphone to our network. An eSIM is a digital version of a physical SIM card, with some distinct advantages:
WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov
*AT&T 5G+ is offered in limited locations in specific cities. Device will display 5G+ coverage indicator when used in an area where 5G+ coverage is available. To get broad mid-band 5G+ service, you need a band n77 capable device. To get high-band service in AT&T 5G+ Zones, such as venues, airports, and other points of interest, requires approximate unobstructed line-of-sight to the signal source plus a band n260 capable device. Wireless technology varies by device. See Feature and specs above to see this device’s wireless technology capabilities. For coverage details see att.com/coverageviewer.
*AT&T 5G requires compatible plan and device. 5G not available everywhere. Go to att.com/5Gforyou for details.
**AT&T ended 2G and 3G services on its owned U.S. network. We may offer 2G and 3G when roaming. AT&T also may slow your services to 2G speeds when roaming.
1 Data plan required. 5G is available in select markets and through select carriers. Speeds vary based on site conditions and carrier. For details on 5G support, contact your carrier and see apple.com/iphone/cellular.
2 The display has rounded corners. When measured as a rectangle, the screen is 6.06 inches diagonally. Actual viewable area is less.
3 Claim based on iPhone 12 Ceramic Shield front compared with previous-generation iPhone.
4 Accessories are sold separately.
5 iPhone 12 and iPhone 12 mini are splash, water, and dust resistant and were tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529 (maximum depth of 6 meters up to 30 minutes). Splash, water, and dust resistance are not permanent conditions and resistance might decrease as a result of normal wear. Do not attempt to charge a wet iPhone; refer to the user guide for cleaning and drying instructions. Liquid damage not covered under warranty.
6 Standard dynamic range video content only.
7 All battery claims depend on network configuration and many other factors; actual results will vary. Battery has limited recharge cycles and may eventually need to be replaced by Apple service provider. Battery life and charge cycles vary by use and settings. See apple.com/batteries for more information.
8 Testing conducted by Apple in September 2020 using preproduction iPhone 12 mini and iPhone 12 units and software and accessory Apple USB-C Power Adapter (20W Model A2305). Fast-charge testing conducted with drained iPhone units. Charge time varies with settings and environmental factors; actual results will vary.
9 Wireless chargers sold separately.
10 Available space is less and varies due to many factors. A standard configuration uses approximately 11GB to 14GB of space (including iOS and preinstalled apps) depending on the model and settings. Preinstalled apps use about 4GB, and you can delete these apps and restore them. Storage capacity subject to change based on software version and may vary by device.
11 Siri may not be available in all languages or in all areas, and features may vary by area. Internet access required. Cellular data charges may apply.
12 FaceTime calling requires a FaceTime enabled device for the caller and recipient and a Wi Fi connection. Availability over a cellular network depends on carrier policies; data charges may apply.
All talk, data, and standby times depend on network configuration.